Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 23 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the West | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the SW | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Cloudy | ![]() | 10° | 4 bft - Moderate breeze from the SW | 1012 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 24 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Cloudy | ![]() | 11° | 4 bft - Moderate breeze from the SW | 1012 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Cloudy | ![]() | 11° | 4 bft - Moderate breeze from the SW | 1012 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Cloudy | ![]() | 11° | 5 bft - Fresh breeze from the West | 1013 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Light Rain | ![]() | 11° | 1.5 mm | 4 bft - Moderate breeze from the SW | 1014 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Light Rain | ![]() | 10° | 3 bft - Gentle breeze from the West | 1013 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Light Rain | ![]() | 10° | 4.8 mm | 3 bft - Gentle breeze from the SW | 1011 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Light Rain | ![]() | 10° | 2 bft - Light breeze from the SW | 1010 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Light Rain | ![]() | 10° | 3.4 mm | 2 bft - Light breeze from the SW | 1007 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 25 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Light Rain | ![]() | 10° | 4 bft - Moderate breeze from the SW | 1004 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Light Rain | ![]() | 9° | 1.6 mm | 3 bft - Gentle breeze from the NW | 1005 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Drizzle | ![]() | 9° | 3 bft - Gentle breeze from the West | 1008 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Drizzle | ![]() | 10° | 0.8 mm | 3 bft - Gentle breeze from the West | 1009 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Drizzle, Clear | ![]() | 10° | 4 bft - Moderate breeze from the West | 1009 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Partly cloudy | ![]() | 9° | 3 bft - Gentle breeze from the West | 1009 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Partly cloudy | ![]() | 8° | 2 bft - Light breeze from the SW | 1009 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Partly cloudy | ![]() | 8° | 3 bft - Gentle breeze from the West | 1009 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 26 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Light Rain, Clear | ![]() | 8° | 3 bft - Gentle breeze from the West | 1009 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Light Rain, Clear | ![]() | 8° | 1.3 mm | 3 bft - Gentle breeze from the West | 1010 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Light Rain, Clear | ![]() | 9° | 3.1 mm | 5 bft - Fresh breeze from the West | 1013 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 9° | 4 bft - Moderate breeze from the West | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 8° | 3 bft - Gentle breeze from the SW | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 27 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 8° | 2 bft - Light breeze from the SW | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 11° | 3 bft - Gentle breeze from the West | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NE | 1012 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Drizzle | ![]() | 8° | 0.9 mm | 3 bft - Gentle breeze from the NE | 1011 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 28 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 8° | 3 bft - Gentle breeze from the NE | 1011 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Few Clouds | ![]() | 9° | 3 bft - Gentle breeze from the NE | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 7° | 3 bft - Gentle breeze from the NE | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Cloudy | ![]() | 6° | 3 bft - Gentle breeze from the NE | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 29 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Cloudy | ![]() | 8° | 3 bft - Gentle breeze from the NE | 1016 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 13° | 3 bft - Gentle breeze from the East | 1012 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Light Rain | ![]() | 12° | 2.8 mm | 4 bft - Moderate breeze from the East | 1007 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Rain, Clear | ![]() | 12° | 8.7 mm | 5 bft - Fresh breeze from the SE | 1000 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 30 April 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 11° | 6 bft - Strong breeze from the South | 1001 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 10° | 6 bft - Strong breeze from the SW | 1008 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 9° | 4 bft - Moderate breeze from the West | 1013 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Few Clouds | ![]() | 7° | 2 bft - Light breeze from the West | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 01 May 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Cloudy | ![]() | 8° | 2 bft - Light breeze from the NW | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the NW | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 8° | 2 bft - Light breeze from the NW | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 4° | 2 bft - Light breeze from the SW | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 02 May 2018
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the West | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Light Rain, Clear | ![]() | 9° | 2.3 mm | 4 bft - Moderate breeze from the NW | 1017 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 8° | 4 bft - Moderate breeze from the NW | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Partly cloudy | ![]() | 7° | 4 bft - Moderate breeze from the North | 1020 hPa |
Script (v3.26) ontwikkeld door Leuven-Template - Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data